< BACK TO INSURANCE GUIDES
| Insured Amount | Basic | Good | Excellent |
| 20000 | CHF 103 | CHF 246 | CHF 463 |
| 30000 | CHF 124 | CHF 270 | CHF 488 |
| 40000 | CHF 145 | CHF 293 | CHF 512 |
| 50000 | CHF 165 | CHF 315 | CHF 535 |
| 60000 | CHF 185 | CHF 337 | CHF 557 |
| 80000 | CHF 224 | CHF 380 | CHF 602 |
| 100000 | CHF 261 | CHF 422 | CHF 645 |
| 120000 | CHF 298 | CHF 463 | CHF 687 |
| 140000 | CHF 335 | CHF 504 | CHF 728 |
| 160000 | CHF 371 | CHF 544 | CHF 769 |
| 200000 | CHF 433 | CHF 622 | CHF 849 |
| 250000 | CHF 517 | CHF 704 | CHF 930 |
| 300000 | CHF 600 | CHF 796 | CHF 1024 |
| 350000 | CHF 687 | CHF 893 | CHF 1123 |
| 400000 | CHF 774 | CHF 989 | CHF 1222 |
| 500000 | CHF 948 | CHF 1183 | CHF 1421 |
< BACK TO INSURANCE GUIDES